RJ0319 JIC Tube Sleeve

Categories: ,

Description

Tube O.D. B THREAD C Hex L2 Length Part Number Torque N-m Working pressure  in Bar
1/8″ 6.78 3.30 8.60 RJ-0319-02 8-9 345
3/16″ 8.36 4.90 8.60 RJ-0319-03 11-12 345
1/4″ 9.73 6.48 10.40 RJ-0319-04 15-16 310
5/16″ 11.30 8.08 11.20 RJ-0319-05 19-21 275
3/8″ 12.75 9.65 12.70 RJ-0319-06 24-28 275
1/2″ 17.32 12.83 14.20 RJ-0319-08 49-53 275
5/8″ 20.24 16.03 16.80 RJ-0319-10 77-85 210
3/4″ 24.69 19.20 17.30 RJ-0319-12 107-119 210
7/8″ 27.86 22.38 19.30 RJ-0319-14 127-140 170
1″ 31.04 25.55 19.80 RJ-0319-16 147-154 170
1-1/4″ 38.96 32.00 23.10 RJ-0319-20 172-181 140
1-1/2″ 45.31 38.35 28.40 RJ-0319-24 215-226 105
2″ 61.19 51.16 30.20 RJ-0319-32 332-350 80

Reviews

There are no reviews yet.

Be the first to review “RJ0319 JIC Tube Sleeve”

Your email address will not be published. Required fields are marked *